Innovative Tool Sales

 
 

Home

Our Mission

Facilities

Our Staff

 
 

Universal Drilling and Cutting Equipment

Stocked at Innovative Tool Sales

 
 

Cobalt Cutters

 
  Unibor Cobalt Cutters are available in 1", 2" and 3" lengths in imperial and metric sizes. We stock from 7/16" up to 2 1/2" and from 12mm to 50mm. Our standard sizes come with 3/4" shank. Our M2 HSS is available in any size up to 4" diameter and 6" length. We manufacture special sizes and tooth designs according to customers' requirements. We re-sharpen and modify any type of cutter.  
     
  Annular cutters only cut material at the periphery of the hole, rather than converting the entire hole to shavings, resulting in less energy required to drill the hole as compared to a traditional twist drill

The broaching capacity of a magdrill or regular drillpress is therefore greater than the twist drill capacity. The slug ejected after the cut also has a higher scrap value than shavings.

Unibor Cobalt cutters are made from a fully ground special cobalt steel alloy providing even longer operational life and better finish than standard M2 HSS cutters.

Manufactured in our own workshops on state-of-the-art, automatic feed CNC Machines for consistent quality and accuracy, the unique geometry of Unibor cutters also helps to achieve faster feed, lower cutting resistance, greater accuracy and better finish.

Typically a 1" diameter hole in 1" thick mild steel plate can be cut in 16 seconds!

 
 
 
Hole Diameter CUTTING DEPTH
IMPERIAL
(Fractional)
IMPERIAL
(Decimal equivalent)
1" 2" 3"
Part No. Part No. Part No.
7/16" 0.4375 25114 25214 25314  
1/2" 0.5000 25116 25216 25316  
9/16" 0.5625 25118 25218 25318  
5/8" 0.6250 25120 25220 25320  
11/16" 0.6875 25122 25222 25322  
3/4" 0.7500 25124 25224 25324  
13/16" 0.8125 25126 25226 25326  
7/8" 0.8750 25128 25228 25328  
15/16" 0.9375 25130 25230 25330  
1" 1.0000 25132 25232 25332  
1 1/16" 1.0625 25134 25234 25334  
1 1/8" 1.1250 25136 25236 25336  
1 3/16" 1.1875 25138 25238 25338  
1 1/4" 1.2500 25140 25240 25340  
1 5/16" 1.3125 25142 25242 25342  
1 3/8" 1.3750 25144 25244 25344  
1 7/16" 1.4375 25146 25246 25346  
1 1/2" 1.5000 25148 25248 25348  
1 9/16" 1.5625 25150 25250 25350  
1 5/8" 1.6250 25152 25252 25352  
1 11/16" 1.6875 25154 25254 25354  
1 3/4" 1.7500 25156 25256 25356  
1 13/16" 1.8250 25158 25258 25358  
1 7/8" 1.8750 25160 25260 25360  
1 15/16" 1.9375 25162 25262 25362  
2" 2.0000 25164 25264 25364  
2 1/16" 2.0625 25166 25266 25366  
2 1/8" 2.1250 25168 25268 25368  
2 1/4" 2.2500 25170 25270 25370  
2 1/2" 2.5000 25172 25272 25372
 
     
 
Hole Diameter CUTTING DEPTH
METRIC
(mm)
25mm 50mm 75mm
Part No. Part No. Part No.
14 24118 24218 24318
16 24120 24220 24320
17 24122 24222 24322
19 24124 24224 24324
21 24126 24226 24326
22 24128 24228 24328
24 24130 24230 24330
25 24132 24232 24332
27 24134 24234 24334
29 24136 24236 24336
30 24138 24238 24338
32 24140 24240 24340
33 24142 24242 24342
35 24144 24244 24344
37 24146 24246 24346
38 24148 24248 24348
40 24150 24250 24350
41 24152 24252 24352
42 24154 24254 24354
44 24156 24256 24356
46 24158 24258 24358
48 24160 24260 24360
49 24162 24262 24362
50 24164 24264 24364
52 24166 24266 24366
 

 

Unibor HomeBack to Top

 

Send mail to webmaster@innovativetoolsales.com with questions or comments about this web site.
Copyright © 2005-2007 Innovative Tool Sales (All Rights Reserved) 
(No images or text may be used without prior written permission) 
 

Web Design by Hans J Anter - EuroTech International  - info@eurotechinternational.com